South Florida Market Stats
January 2020
Miami Single Family Homes | January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 887 | 774 | 14.6% |
% Paid in Cash | 20.1% | 23.3% | -13.7% |
Median Sale Price | $375,000 | $350,000 | 7.1% |
Dollar Volume | $471,711,922 | $406,353,096 | 16.1% |
% of Original List Price Received |
96 | 95 | 0% |
Median Time to Contract | 50 | 55 | -9.1% |
Median Time to Sales | 98 | 105 | -6.7% |
Active Inventory | 6,277 | 7,265 | -13.6% |
Months Supply of Inventory | 5.6 | 6.8 | -17.6% |
Miami Townhomes & Condos | January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 970 | 833 | 16.4% |
% Paid in Cash | 46.4% | 51.1% | -10.2% |
Median Sale Price | $245,000 | $230,000 | 6.5% |
Dollar Volume | $393,924,760 | $353,723,454 | 11.4% |
% of Original List Price Received |
93 | 94 | 0% |
Median Time to Contract | 82 | 72 | 13.9% |
Median Time to Sales | 123 | 115 | 7.0% |
Active Inventory | 14,902 | 16,518 | -9.8% |
Months Supply of Inventory | 12.5 | 14 | -13.2% |
Broward Single Family Homes | January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 976 | 882 | 10.7% |
% Paid in Cash | 21.5% | 22.3% | -3.7% |
Median Sale Price | $374,450 | $355,000 | 5.5% |
Dollar Volume | $479,683,504 | $398,591,676 | 20.3% |
% of Original List Price Received |
96 | 95 | 1% |
Median Time to Contract | 50 | 63 | -20.6% |
Median Time to Sales | 97 | 103 | -5.8% |
Active Inventory | 5,087 | 6,162 | -17.4% |
Months Supply of Inventory | 3.8 | 4.8 | -20.8% |
Broward Townhomes & Condos | January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 1,055 | 1,034 | 2.0% |
% Paid in Cash | 53.6% | 56.8% | -5.5% |
Median Sale Price | $170,000 | $160,000 | 6.3% |
Dollar Volume | $255,521,000 | $229,727,916 | 11.2% |
% of Original List Price Received |
95 | 94 | 0.3% |
Median Time to Contract | 57 | 55 | 3.6% |
Median Time to Sales | 101 | 94 | 7.4% |
Active Inventory | 8,095 | 8,835 | -8.4% |
Months Supply of Inventory | 5.8 | 6.2 | -6.5% |
Palm Beach Single Family Homes | January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 1,094 | 846 | 29.31% |
% Paid in Cash | 37.4% | 38.2% | -2.1% |
Median Sale Price | $363,000 | $340,000 | 6.76% |
Dollar Volume | $667,088,380 | $477,766,656 | 39.6% |
% of Original List Price Received |
95 | 94 | 0% |
Median Time to Contract | 52 | 56 | -7.14% |
Median Time to Sales | 97 | 97 | 0.00% |
Active Inventory | 6,347 | 8,069 | -21.34% |
Months Supply of Inventory | 4.3 | 5.6 | -23.2% |
Palm Beach Townhomes & Condos |
January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 895 | 744 | 20.3% |
% Paid in Cash | 58.1% | 59.9% | -3.1% |
Median Sale Price | $195,000 | $175,000 | 11.4% |
Dollar Volume | $297,970,560 | $202,004,928 | 47.5% |
% of Original List Price Received |
94 | 93 | 0% |
Median Time to Contract | 50 | 63 | -20.6% |
Median Time to Sales | 91 | 99 | -8.1% |
Active Inventory | 6,162 | 6,868 | -10.3% |
Months Supply of Inventory | 5.5 | 6.0 | -8.3% |
Martin Single Family Homes | January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 144 | 115 | 25.2% |
% Paid in Cash | 45.8% | 38.3% | 19.8% |
Median Sale Price | $406,375 | $360,000 | 12.9% |
Dollar Volume | $71,995,536 | $75,812,830 | -5.0% |
% of Original List Price Received |
94 | 95 | -1% |
Median Time to Contract | 52 | 52 | 0.0% |
Median Time to Sales | 104 | 97 | 7.2% |
Active Inventory | 926 | 1,130 | -18.1% |
Months Supply of Inventory | 4.6 | 5.7 | -19.3% |
Martin Townhomes & Condos | January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 64 | 72 | -11.1% |
% Paid in Cash | 53.1% | 62.5% | -15.0% |
Median Sale Price | $171,000 | $167,000 | 2.4% |
Dollar Volume | $13,072,576 | $14,562,360 | -10.2% |
% of Original List Price Received |
95 | 94 | 0.1% |
Median Time to Contract | 59 | 35 | 68.6% |
Median Time to Sales | 98 | 67 | 46.3% |
Active Inventory | 421 | 404 | 4.2% |
Months Supply of Inventory | 4.7 | 4.1 | 14.6% |
Saint Lucie Single Family Homes |
January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 347 | 284 | 22.2% |
% Paid in Cash | 26.5% | 27.8% | -4.7% |
Median Sale Price | $230,000 | $220,644 | 4.2% |
Dollar Volume | $86,664,638 | $67,679,756 | 28.1% |
% of Original List Price Received |
97 | 96 | 1.1% |
Median Time to Contract | 45 | 54 | -16.7% |
Median Time to Sales | 85 | 93 | -8.6% |
Active Inventory | 1,929 | 2,174 | -11.3% |
Months Supply of Inventory | 3.9 | 4.8 | -18.8% |
Saint Lucie Townhomes & Condos |
January 2020 | January 2019 | % Change Year-over-Year |
Closed Sales | 68 | 83 | -18.1% |
% Paid in Cash | 58.8% | 67.5% | -12.8% |
Median Sale Price | $180,500 | $180,000 | 0.3% |
Dollar Volume | $16,752,548 | $16,511,356 | 1.5% |
% of Original List Price Received |
93 | 93 | -0.3% |
Median Time to Contract | 58 | 63 | -7.9% |
Median Time to Sales | 82 | 104 | -21.2% |
Active Inventory | 586 | 597 | -1.8% |
Months Supply of Inventory | 6.0 | 5.7 | 5.3% |
Summary Reports
-
Broward County_Single Family Homes_2020-01_Summary
-
St. Lucie County_Townhouses and Condos_2020-01_Summarypdf
-
Broward County_Townhouses and Condos_2020-01_Summary
-
Miami-Fort Lauderdale-West Pale Family Homes_2020-01_Summary
-
Martin County_Townhouses and Condos_2020-01_Summary
-
Miami-Dade County_Single Family Homes_2020-01_Summary
-
Martin County_Single Family Homes_2020-01_Summary
-
Miami-Fort Lauderdale-West Palses and Condos_2020-01_Summary
-
Palm Beach County_Townhouses and Condos_2020-01_Summary
-
Palm Beach County_Single Family Homes_2020-01_Summary
-
Miami-Dade County_Townhouses and Condos_2020-01_Summary
-
St. Lucie County_Single Family Homes_2020-01_Summary
Detailed Reports
-
Palm Beach County_Townhouses and Condos_2020-01_Detail
-
Martin County_Townhouses and Condos_2020-01_Detail
-
Palm Beach County_Single Family Homes_2020-01_Detail
-
Miami-Fort Lauderdale-West Paluses and Condos_2020-01_Detail
-
Miami-Dade County_Townhouses and Condos_2020-01_Detail
-
Broward County_Townhouses and Condos_2020-01_Detail
-
Broward County_Single Family Homes_2020-01_Detail
-
Martin County_Single Family Homes_2020-01_Detail
-
Miami-Fort Lauderdale-West Palle Family Homes_2020-01_Detail
-
St. Lucie County_Townhouses and Condos_2020-01_Detail
-
St. Lucie County_Single Family Homes_2020-01_Detail
Stats Archive
- August 2024
- July 2024
- June 2024
- Q2 2024
- May 2024
- April 2024
- March 2024
- Q1 2024
- February 2024
- January 2024
- December 2023
- Q4 2023
- November 2023
- October 2023
- Q3 2023
- September 2023
- August 2023
- July 2023
- Q2 2023
- June 2023
- May 2023
- April 2023
- Q1 2023
- March 2023
- February 2023
- January 2023
- Q4 2022
- December 2022
- November 2022
- October 2022
- Q3 2022
- September 2022
- August 2022
- July 2022
- June 2022
- Q2 2022
- May 2022
- April 2022
- March 2022
- Q1 2022
- February 2022
- January 2022
- December, Q4 and Year 2021
- Year 2020
- Year 2019 Stats
- Stat Archives