South Florida Market Stats
March 2020
Miami Single Family Homes | March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 1,100 | 1,083 | 1.6% |
% Paid in Cash | 17.0% | 19.1% | -11.1% |
Median Sale Price | $382,750 | $351,250 | 9.0% |
Dollar Volume | $641,180,100 | $591,843,255 | 8.3% |
% of Original List Price Received |
96 | 95 | 1% |
Median Time to Contract | 52 | 65 | -20.0% |
Median Time to Sales | 94 | 109 | -13.8% |
Active Inventory | 6,216 | 7,064 | -12.0% |
Months Supply of Inventory | 5.5 | 6.6 | -16.7% |
Miami Townhomes & Condos | March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 1,223 | 1,230 | -0.6% |
% Paid in Cash | 46.2% | 50.1% | -8.4% |
Median Sale Price | $269,000 | $244,950 | 9.8% |
Dollar Volume | $557,807,854 | $497,632,170 | 12.1% |
% of Original List Price Received |
94 | 93 | 1% |
Median Time to Contract | 84 | 80 | 5.0% |
Median Time to Sales | 126 | 120 | 5.0% |
Active Inventory | 14,836 | 16,401 | -9.5% |
Months Supply of Inventory | 12.5 | 14 | -12.0% |
Broward Single Family Homes | March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 1,342 | 1,355 | -1.0% |
% Paid in Cash | 18.0% | 19.4% | -7.5% |
Median Sale Price | $390,000 | $365,000 | 6.8% |
Dollar Volume | $673,832,962 | $603,019,715 | 11.7% |
% of Original List Price Received |
96 | 96 | 1% |
Median Time to Contract | 43 | 55 | -21.8% |
Median Time to Sales | 82 | 95 | -13.7% |
Active Inventory | 4,924 | 6,051 | -18.6% |
Months Supply of Inventory | 3.7 | 4.7 | -21.3% |
Broward Townhomes & Condos | March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 1,493 | 1,475 | 1.2% |
% Paid in Cash | 52.1% | 54.6% | -4.5% |
Median Sale Price | $180,000 | $169,525 | 6.2% |
Dollar Volume | $352,227,067 | $341,108,500 | 3.3% |
% of Original List Price Received |
95 | 94 | 0.2% |
Median Time to Contract | 51 | 49 | 4.1% |
Median Time to Sales | 93 | 90 | 3.3% |
Active Inventory | 8,190 | 8,793 | -6.9% |
Months Supply of Inventory | 5.9 | 6.3 | -6.3% |
Palm Beach Single Family Homes | March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 1,554 | 1,521 | 2.17% |
% Paid in Cash | 32.8% | 32.8% | 0.0% |
Median Sale Price | $370,000 | $350,000 | 5.71% |
Dollar Volume | $949,494,000 | $833,170,338 | 14.0% |
% of Original List Price Received |
95 | 94 | 1% |
Median Time to Contract | 44 | 62 | -29.03% |
Median Time to Sales | 88 | 102 | -13.73% |
Active Inventory | 6,265 | 7,959 | -21.28% |
Months Supply of Inventory | 4.2 | 5.7 | -26.3% |
Palm Beach Townhomes & Condos |
March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 1,282 | 1,205 | 6.4% |
% Paid in Cash | 57.2% | 60.6% | -5.6% |
Median Sale Price | $199,000 | $175,000 | 13.7% |
Dollar Volume | $456,067,654 | $423,450,255 | 7.7% |
% of Original List Price Received |
94 | 94 | 1% |
Median Time to Contract | 48 | 51 | -5.9% |
Median Time to Sales | 89 | 91 | -2.2% |
Active Inventory | 6,201 | 6,756 | -8.2% |
Months Supply of Inventory | 5.4 | 6.0 | -10.0% |
Martin Single Family Homes | March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 222 | 206 | 7.8% |
% Paid in Cash | 46.4% | 40.3% | 15.2% |
Median Sale Price | $375,000 | $375,000 | 0.0% |
Dollar Volume | $109,570,764 | $110,307,438 | -0.7% |
% of Original List Price Received |
96 | 95 | 1% |
Median Time to Contract | 51 | 59 | -13.6% |
Median Time to Sales | 94 | 101 | -6.9% |
Active Inventory | 969 | 1,106 | -12.4% |
Months Supply of Inventory | 4.7 | 5.7 | -17.5% |
Martin Townhomes & Condos | March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 119 | 102 | 16.7% |
% Paid in Cash | 65.5% | 59.8% | 9.6% |
Median Sale Price | $174,000 | $138,500 | 25.6% |
Dollar Volume | $30,409,855 | $19,664,070 | 54.6% |
% of Original List Price Received |
95 | 95 | -0.5% |
Median Time to Contract | 39 | 33 | 18.2% |
Median Time to Sales | 77 | 68 | 13.2% |
Active Inventory | 438 | 451 | -2.9% |
Months Supply of Inventory | 4.7 | 4.7 | 0.0% |
Saint Lucie Single Family Homes |
March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 572 | 497 | 15.1% |
% Paid in Cash | 27.4% | 22.5% | 21.8% |
Median Sale Price | $242,743 | $230,000 | 5.5% |
Dollar Volume | $147,932,356 | $124,945,800 | 18.4% |
% of Original List Price Received |
97 | 96 | 1.4% |
Median Time to Contract | 42 | 56 | -25.0% |
Median Time to Sales | 84 | 98 | -14.3% |
Active Inventory | 1,888 | 2,104 | -10.3% |
Months Supply of Inventory | 3.8 | 4.6 | -17.4% |
Saint Lucie Townhomes & Condos |
March 2020 | March 2019 | % Change Year-over-Year |
Closed Sales | 97 | 100 | -3.0% |
% Paid in Cash | 58.8% | 61.0% | -3.7% |
Median Sale Price | $196,000 | $220,000 | -10.9% |
Dollar Volume | $23,819,223 | $24,411,200 | -2.4% |
% of Original List Price Received |
95 | 95 | 0.3% |
Median Time to Contract | 70 | 61 | 14.8% |
Median Time to Sales | 92 | 96 | -4.2% |
Active Inventory | 618 | 623 | -0.8% |
Months Supply of Inventory | 6.3 | 6.1 | 3.3% |
Summary Reports
-
Miami-Dade County_Single Family Homes_2020-03_Summary
-
Miami-Dade County_Townhouses and Condos_2020-03_Summary
-
Broward County_Single Family Homes_2020-03_Summary
-
Broward County_Townhouses and Condos_2020-03_Summary
-
Palm Beach County_Single Family Homes_2020-03_Summary
-
Palm Beach County_Townhouses and Condos_2020-03_Summary
-
Martin County_Single Family Homes_2020-03_Summary
-
Martin County_Townhouses and Condos_2020-03_Summary
-
St. Lucie County_Single Family Homes_2020-03_Summary
-
St. Lucie County_Townhouses and Condos_2020-03_Summary
Detailed Reports
-
Miami-Dade County_Single Family Homes_2020-03_Detail
-
Miami-Dade County_Townhouses and Condos_2020-03_Detail
-
Broward County_Single Family Homes_2020-03_Detail
-
Broward County_Townhouses and Condos_2020-03_Detail
-
Palm Beach County_Single Family Homes_2020-03_Detail
-
Palm Beach County_Townhouses and Condos_2020-03_Detail
-
Martin County_Single Family Homes_2020-03_Detail
-
Martin County_Townhouses and Condos_2020-03_Detail
-
St. Lucie County_Single Family Homes_2020-03_Detail
-
St. Lucie County_Townhouses and Condos_2020-03_Detail
Stats Archive
- November 2024
- December 2024
- October 2024
- Q4 2024
- September 2024
- Q3 2024
- August 2024
- July 2024
- June 2024
- Q2 2024
- May 2024
- April 2024
- March 2024
- Q1 2024
- February 2024
- January 2024
- December 2023
- Q4 2023
- November 2023
- October 2023
- Q3 2023
- September 2023
- August 2023
- July 2023
- Q2 2023
- June 2023
- May 2023
- Q1 2023
- April 2023
- March 2023
- February 2023
- January 2023
- Q4 2022
- December 2022
- November 2022
- October 2022
- Q3 2022
- September 2022
- August 2022
- July 2022
- Q2 2022
- June 2022
- May 2022
- April 2022
- March 2022
- Q1 2022
- February 2022
- January 2022
- December, Q4 and Year 2021
- Year 2020
- Year 2019 Stats
- Stat Archives