South Florida Market Stats
September 2019
Single Family Homes
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 1,080 | 978 | 10.4% |
% Paid in Cash | 20.9% | 21.1% | -0.7% |
Median Sale Price | $377,750 | $360,000 | 4.9% |
Dollar Volume | $629,538,480 | $525,703,362 | 19.8% |
% of Original List Price Received | 95 | 96 | 0% |
Median Time to Contract | 57 | 47 | 21.3% |
Median Time to Sales | 104 | 91 | 14.3% |
Active Inventory | 6,444 | 6,652 | -3.1% |
Months Supply of Inventory | 5.9 | 6.2 | -4.8% |
Townhomes & Condos
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 1,160 | 1,041 | 11.4% |
% Paid in Cash | 46.1% | 48.9% | -6.0% |
Median Sale Price | $245,000 | $237,500 | 3.2% |
Dollar Volume | $428,608,400 | $374,288,427 | 14.5% |
% of Original List Price Received | 94 | 95 | -1% |
Median Time to Contract | 87 | 70 | 24.3% |
Median Time to Sales | 128 | 111 | 15.3% |
Active Inventory | 15,142 | 15,435 | -1.9% |
Months Supply of Inventory | 13.0 | 14 | -4.4% |
Single Family Homes
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 1,229 | 1,142 | 7.6% |
% Paid in Cash | 16.8% | 20.1% | -16.4% |
Median Sale Price | $367,500 | $350,000 | 5.0% |
Dollar Volume | $533,134,055 | $486,301,286 | 9.6% |
% of Original List Price Received | 96 | 96 | 1% |
Median Time to Contract | 46 | 39 | 17.9% |
Median Time to Sales | 90 | 81 | 11.1% |
Active Inventory | 5,330 | 5,603 | -4.9% |
Months Supply of Inventory | 4.1 | 4.3 | -4.7% |
Townhomes & Condos
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 1,377 | 1,199 | 14.8% |
% Paid in Cash | 49.1% | 50.1% | -2.1% |
Median Sale Price | $170,000 | $165,000 | 3.0% |
Dollar Volume | $292,410,081 | $263,633,722 | 10.9% |
% of Original List Price Received | 94 | 95 | -0.2% |
Median Time to Contract | 55 | 50 | 10.0% |
Median Time to Sales | 97 | 92 | 5.4% |
Active Inventory | 7,655 | 7,721 | -0.9% |
Months Supply of Inventory | 5.5 | 5.5 | 0.0% |
Single Family Homes
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 1,356 | 1,227 | 10.51% |
% Paid in Cash | 29.6% | 31.5% | -6.0% |
Median Sale Price | $355,000 | $345,000 | 2.90% |
Dollar Volume | $773,732,244 | $590,109,699 | 31.1% |
% of Original List Price Received | 95 | 95 | 0% |
Median Time to Contract | 53 | 49 | 8.16% |
Median Time to Sales | 98 | 90 | 8.89% |
Active Inventory | 6,144 | 6,726 | -8.65% |
Months Supply of Inventory | 4.3 | 4.6 | -6.5% |
Townhomes & Condos
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 976 | 1,034 | -5.6% |
% Paid in Cash | 53.0% | 56.1% | -5.6% |
Median Sale Price | $188,500 | $175,000 | 7.7% |
Dollar Volume | $301,227,760 | $259,006,660 | 16.3% |
% of Original List Price Received | 94 | 94 | 0% |
Median Time to Contract | 59 | 53 | 11.3% |
Median Time to Sales | 99 | 92 | 7.6% |
Active Inventory | 5,357 | 5,678 | -5.7% |
Months Supply of Inventory | 4.8 | 5.0 | -4.0% |
Single Family Homes
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 197 | 197 | 0.0% |
% Paid in Cash | 36.5% | 33.0% | 10.8% |
Median Sale Price | $386,500 | $325,000 | 18.9% |
Dollar Volume | $96,523,105 | $77,266,946 | 24.9% |
% of Original List Price Received | 94 | 95 | -1% |
Median Time to Contract | 57 | 38 | 50.0% |
Median Time to Sales | 108 | 80 | 35.0% |
Active Inventory | 871 | 874 | -0.3% |
Months Supply of Inventory | 4.5 | 4.3 | 4.7% |
Townhomes & Condos
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 88 | 107 | -17.8% |
% Paid in Cash | 61.4% | 58.9% | 4.2% |
Median Sale Price | $156,500 | $134,000 | 16.8% |
Dollar Volume | $16,757,400 | $15,799,299 | 6.1% |
% of Original List Price Received | 95 | 93 | 1.7% |
Median Time to Contract | 57 | 35 | 62.9% |
Median Time to Sales | 102 | 70 | 45.7% |
Active Inventory | 335 | 305 | 9.8% |
Months Supply of Inventory | 3.7 | 3.0 | 23.3% |
Single Family Homes
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 501 | 404 | 24.0% |
% Paid in Cash | 22.6% | 25.2% | -10.7% |
Median Sale Price | $238,093 | $230,000 | 3.5% |
Dollar Volume | $126,026,550 | $96,730,528 | 30.3% |
% of Original List Price Received | 96 | 97 | -0.3% |
Median Time to Contract | 47 | 39 | 20.5% |
Median Time to Sales | 93 | 80 | 16.3% |
Active Inventory | 1,681 | 1,734 | -3.1% |
Months Supply of Inventory | 3.6 | 3.7 | -2.7% |
Townhomes & Condos
Summary Statistics | September 2019 | September 2018 | % Change Year-over-Year |
Closed Sales | 79 | 78 | 1.3% |
% Paid in Cash | 45.6% | 62.8% | -27.5% |
Median Sale Price | $210,000 | $217,075 | -3.3% |
Dollar Volume | $18,565,869 | $22,299,732 | -16.7% |
% of Original List Price Received | 95 | 94 | 1.4% |
Median Time to Contract | 63 | 46 | 37.0% |
Median Time to Sales | 99 | 95 | 4.2% |
Active Inventory | 548 | 506 | 8.3% |
Months Supply of Inventory | 5.6 | 4.8 | 16.7% |
Summary Reports
-
Miami-Dade County_Single Family Homes_2019-09_Summary
-
Miami-Dade County_Townhouses and Condos_2019-09_Summary
-
Broward County_Single Family Homes_2019-09_Summary
-
Broward County_Townhouses and Condos_2019-09_Summary
-
Palm Beach County_Single Family Homes_2019-09_Summary
-
Palm Beach County_Townhouses and Condos_2019-09_Summary
-
Martin County_Single Family Homes_2019-09_Summary
-
Martin County_Townhouses and Condos_2019-09_Summary
-
St. Lucie County_Single Family Homes_2019-09_Summary
-
St. Lucie County_Townhouses and Condos_2019-09_Summary
Detailed Reports
-
Miami-Dade County_Single Family Homes_2019-09_Detail
-
Miami-Dade County_Townhouses and Condos_2019-09_Detail
-
Broward County_Single Family Homes_2019-09_Detail
-
Broward County_Townhouses and Condos_2019-09_Detail
-
Palm Beach County_Single Family Homes_2019-09_Detail
-
Palm Beach County_Townhouses and Condos_2019-09_Detail
-
Martin County_Single Family Homes_2019-09_Detail
-
Martin County_Townhouses and Condos_2019-09_Detail
-
St. Lucie County_Single Family Homes_2019-09_Detail
-
St. Lucie County_Townhouses and Condos_2019-09_Detail
Stats Archive
- July 2024
- June 2024
- Q2 2024
- May 2024
- April 2024
- March 2024
- Q1 2024
- February 2024
- January 2024
- December 2023
- Q4 2023
- November 2023
- October 2023
- Q3 2023
- September 2023
- August 2023
- July 2023
- Q2 2023
- June 2023
- May 2023
- April 2023
- Q1 2023
- March 2023
- February 2023
- January 2023
- Q4 2022
- December 2022
- November 2022
- October 2022
- Q3 2022
- September 2022
- August 2022
- July 2022
- June 2022
- Q2 2022
- May 2022
- April 2022
- March 2022
- Q1 2022
- February 2022
- January 2022
- December, Q4 and Year 2021
- Year 2020
- Year 2019 Stats
- Stat Archives