IDX and API Pricing
IDX – ALL MIAMI MLS Data
Agent & Brokers – $99.00/year* NOW FREE
(must be participants in our Datashare)
*One Feed Only– Website Companies can only use this feed for your site Violators will be shut down immediately.
Brokers receive one free feed; additional websites, up to a maximum of 5, are $100/year each.
Vendor IDX Plus
| # Clients | Annual $ |
| 1-10 | $1,310 |
| 11-25 | $2,948 |
| 26-50 | $5,242 |
| 51-100 | $6,825 |
| 101-200 | $10,763 |
| 201-300 | $14,700 |
| 301-400 | $18,638 |
| 401-500 | $22,575 |
| 501-600 | $26,513 |
| 601-700 | $30,450 |
| 701-800 | $34,388 |
| 801-900 | $38,325 |
| 901-1000 | $42,263 |
| 1001-3000 | $61,425 |
| 3001-9999 | $102,375 |
| Broker VOW/Back Office Feed | |
| #clients | Annual $ |
| N/A | $1,702 |
Vendor VOW/Back Office Feed
| # Clients |
Annual $ |
| 1-10 | $1,703 |
| 11-25 | $3,833 |
| 26-50 | $6,814 |
| 51-100 | $8,873 |
| 101-200 | $13,991 |
| 201-300 | $19,110 |
| 301-400 | $24,229 |
| 401-500 | $29,348 |
| 501-600 | $34,446 |
| 601-700 | $39,585 |
| 701-800 | $44,704 |
| 801-900 | $49,691 |
| 901-1000 | $54,758 |
| 1001-3000 | $79,853 |
| 3001-9999 | $133,088 |
Brokers receive one free feed; additional websites, up to a maximum of 5, are $100/year each.
Trestle Pricing
BROKERS: $30/month for your own data, $100/month for MLS-wide feed
VENDORS: $85/month per feed
Bridge Pricing
In Addition to MIAMI Pricing
Agents & Brokers:
NO Additional Cost for members
One Feed Only
Vendors – NO Additional Cost

