Milestones
Milestones is a revolutionary new service that helps agents build deeper relationships with homeowners – and win the next transaction!
What's in it for me?
Milestones allows you to:
- Stay connected and deliver value to homeowners – by helping them manage their largest asset and build wealth
- Nurture prospects and past customers who aren’t buying or selling right now
- Build business and provide value during market downturns
What are the Key Features of Milestones?
- Home Ownership Hubs for all past customers
- Move Hubs for all transacting customers
- Track home value and equity in real-time
- Home Services Provider marketplace
- Cloud-based document storage
- Built-in chat
- Engage with homeowners through onging email nudges
- Homeowner education articles and videos
- Home maintenance plans and tasks lists
- Email and calendar sync with Google/Outlook
Intro to Milestones for Your Homeowners and Customers
Milestones Homeownership 'Super App'
Give your customers a seamless experience throughout the entire homeownership journey – and generate more repeat and referral business.
Tools for Professionals
Consumer Experience within ‘Hubs’ (Customer Portals)
$ Revenue Opportunities for real estate professionals
For Professionals | Starter Edition | Pro Edition |
Homeownership hubs | ✔ | ✔ |
Move hubs | ✔ | ✔ |
Home Purchase hubs | ✔ | |
Home Sale hubs | ✔ | |
Gmail & Outlook connections | ✔ | ✔ |
CRM, TMS, and other integrations | ✔ | ✔ |
Recommended home services pros | ✔ | ✔ |
Branded hubs & communications | ✔ | |
Activity history (including buying, selling, and lending opportunities) | ✔ | |
Personalized messaging | ✔ | |
Content customization | ✔ | |
Agent-lender pairing | ✔ | |
Support & training by humans | ✔ | |
Move | ||
Book internet & TV | ✔ | ✔ |
Setup utilities | ✔ | ✔ |
Book movers | ✔ | ✔ |
Forward mail | ✔ | ✔ |
Buy packing supplies | ✔ | ✔ |
Shop insurance | ✔ | ✔ |
Home Ownership | ||
Finances | ||
Track home value & equity | ✔ | ✔ |
Request home valuation / CMA | ✔ | ✔ |
View local market stats & trends | ✔ | ✔ |
$ Compare refinance scenarios | ✔ | ✔ |
$ View purchasing power for next home | ✔ | ✔ |
Estimate potential rental income (short/long term) | ✔ | ✔ |
Management | ||
Get a customized home maintenance plan | ✔ | ✔ |
View DIY guides for management tasks | ✔ | ✔ |
Outsource tasks to recommended service providers | ✔ | ✔ |
Home Services | ||
View recommended local home services pros | ✔ | ✔ |
Request quotes from a network of local service providers | ✔ | ✔ |
Get support for emergencies, weather & climate, and energy efficiency | ✔ | ✔ |
Improvements | ||
Estimate a home’s potential value from making high-impact improvements | ✔ | ✔ |
View home-specific improvement projects, ranked by return on investment | ✔ | ✔ |
$ Get project financing and hire contractors | ✔ | ✔ |
Nearby Homes | ||
Search MLS listings, recent sales, and off-market properties | ✔ | ✔ |
Save favorites and get alerts for new listings | ✔ | ✔ |
Knowledge Center | ||
Access homeowner education articles and videos | ✔ | ✔ |
My Home | ||
Securely store and share home-related documents | ✔ | ✔ |
$ Manage homeowners insurance policy | ✔ | ✔ |
$ Manage home warranty policy | ✔ | ✔ |
Create a home inventory of items & systems | ✔ | ✔ |
Communications | ||
$ Contact agent to buy, sell, or rent home | ✔ | ✔ |
$ Contact lender to purchase, refinance, or get a HELOC | ✔ | ✔ |
Receive ongoing messages about homeownership topics | ✔ | ✔ |
Home Purchase | ||
Plan | ||
Set goals, identify criteria and preferences | N/A | ✔ |
Learn how to buy a home | N/A | ✔ |
Determine a budget | N/A | ✔ |
Explore neighborhoods | N/A | ✔ |
Reseach local schools | N/A | ✔ |
Compare rent vs. buy | N/A | ✔ |
Sign buyer representation agreements | N/A | ✔ |
Finance | ||
Learn about mortgages | N/A | ✔ |
View homebuyer assistance programs | N/A | ✔ |
Repair credit | N/A | ✔ |
Dispute credit report | N/A | ✔ |
Learn about appraisals | N/A | ✔ |
Browse interest rates | N/A | ✔ |
$ Get pre-approved | N/A | ✔ |
$ Apply for a mortgage | N/A | ✔ |
Search | ||
Learn how to search for a home | N/A | ✔ |
Search MLS listings, recent sales, and off-market properties | N/A | ✔ |
Save favorites and get alerts for new listings | N/A | ✔ |
Schedule property tours | N/A | ✔ |
Upload photos and documents from property tours | N/A | ✔ |
Collaborate and share feedback | N/A | ✔ |
Offer | ||
Learn negotiation strategies | N/A | ✔ |
Start an offer | N/A | ✔ |
Inspect | ||
Learn about inspections | N/A | ✔ |
Schedule an inspection | N/A | ✔ |
Upload and share an inspection | N/A | ✔ |
Estimate repair costs | N/A | ✔ |
Close | ||
Learn about closings | N/A | ✔ |
Manage closing — timelines, documents, and tasks | N/A | ✔ |
$ Get homeowner’s insurance | N/A | ✔ |
$ Get a home warranty | N/A | ✔ |
Hire an attorney | N/A | ✔ |
Avoid scams | N/A | ✔ |
Home Sale | ||
Plan | ||
Set goals and criteria for selling | N/A | ✔ |
Learn about selling a home | N/A | ✔ |
Estimate your home value | N/A | ✔ |
Get cash offers | N/A | ✔ |
View home improvement opportunities | N/A | ✔ |
Prepare | ||
Learn to prep a home | N/A | ✔ |
Prepare for a buyer’s home inspection | N/A | ✔ |
Stage the home | N/A | ✔ |
Get photos & video | N/A | ✔ |
List | ||
Understand the listing process | N/A | ✔ |
Complete and e-sign seller’s disclosure forms | N/A | ✔ |
Order home sale legal protection | N/A | ✔ |
Learn negotiation strategies | N/A | ✔ |
Close | ||
Learn about closings | N/A | ✔ |
Manage closing — timelines, documents, and tasks | N/A | ✔ |
$ Order title policy | N/A | ✔ |

Fast Access
- Go to MiamiRealtors.com & click on the MIAMI Gateway or CLICK HERE
- Log in using MLS ID and password
- Click on the Milestones icon.
Webinars, Tutorials..
Webinars: CLICK HERE
Help Quick Start Guide for Pros: CLICK HERE
Self-Guided Demos for Pro Edition Users:
Home Ownership Hubs: CLICK HERE
Transaction Hubs (purchase & sale): CLICK HERE
Blog: CLICK HERE
Webinars, Tutorials..
For Realtors – Homeowners Under Management: CLICK HERE
For Your Homeowners
- Custom Portal to help them manage their home
- Home Value from multiple AVM sources
- Estimated Home Equity & Financial Insights
- Document & Important Records Storage
- Reminders & Maintenance Tasks
- Local trusted home services provider marketplace
- Search for nearby homes with MLS access*
- Content to help navigate how they can use the asset of the home through life events
*All property search is subject to MLS IDX approval, or can be redirected to an existing MLS approved website. This is an optional feature for the company and not available for individual agent/LO purchases.
Closing Gift Invite FREE Gift for Managing Your Home: CLICK HERE
Phone/Email Text Script for Your Customers: CLICK HERE
Let’s Make Homeownership Easy: CLICK HERE
For Homeowners, Buyers & Sellers
Get to know the ins and outs of your hub to better manage your home, purchase or sale:
Your Finances Page (Homeownership Hub)
Find Who Services Your Mortgage & Other Mortgage Information
Starter Edition
- Homeownership Hubs to help customers manage their largest asset
- Service Provider Marketplace
- Branded Hub Invite Micro-Site
- Integrated Move Concierge (powered by Updater)
- Gmail and Outlook Connections
- Intelligent, automated nudges from the agent to drive customer engagement
Professional Edition
- Completely white-labeled branding
- Transaction “Hubs” help customers navigate the buying and selling of their home
- Custom tech integrations & automation
- Activity History & Alerts
- Personalized Messaging
- Five-Star Support & Training
Frequently Asked Questions
For Homeowners, Buyers and Sellers: CLICK HERE
For Pros: CLICK HERE
Support
Testimonials
“Milestones helps our agents compete to win millennial homebuyers who now expect a digital experience.” – Jack Hawthorne CEO, Keller Williams Heritage Realty
“The one missing piece in the technology stack of all brokers is to deliver a collaboration platform that combines the real estate agent, loan officer, and title company together to serve the customer during the buy-sell-transact and move process. Milestones wins, where transaction management solutions fail. We have had separate software applications to do each of these things, but now they have been synthesized into a single, elegant, and remarkable platform that consumers love.” – Michael Hickman, CEO, Seven Gables Real Estate